Miami and Winter Haven | |
---|---|
0 - 1 yr | $ 18.00 |
1 - 2 yrs | $ 19.25 |
2 - 3 yrs | $ 20.85 |
3 - 4 yrs | $ 21.85 |
4 - 5 yrs | $ 22.85 |
5 - 6 yrs | $ 23.35 |
6 - 7 yrs | $ 23.85 |
7+ yrs | $ 24.35 |
Rocky Mountain | |
---|---|
0 - 1 yr | $ 19.25 |
1 - 2 yrs | $ 20.25 |
2 - 3 yrs | $ 21.45 |
3 - 4 yrs | $ 23.05 |
4 - 5 yrs | $ 23.55 |
5 - 6 yrs | $ 24.05 |
6 - 7 yrs | $ 24.55 |
7+ yrs | $ 25.05 |
Lancaster | |
---|---|
0 - 1 yr | $ 21.00 |
1 - 2 yrs | $ 22.00 |
2 - 3 yrs | $ 23.00 |
3 - 4 yrs | $ 23.50 |
4 - 5 yrs | $ 24.00 |
5 - 6 yrs | $ 24.50 |
6 - 7 yrs | $ 25.00 |
7+ yrs | $ 25.50 |
Atlanta | |
---|---|
0 - 1 yr | $ 22.00 |
1 - 2 yrs | $ 23.00 |
2 - 3 yrs | $ 24.00 |
3 - 4 yrs | $ 24.50 |
4 - 5 yrs | $ 25.00 |
5 - 6 yrs | $ 25.50 |
6 - 7 yrs | $ 26.00 |
7+ yrs | $ 26.50 |
Burlington, Tolland | |
---|---|
0 - 1 yr | $ 25.00 |
1 - 2 yrs | $ 25.50 |
2 - 3 yrs | $ 26.00 |
3 - 4 yrs | $ 26.50 |
4 - 5 yrs | $ 27.00 |
5 - 6 yrs | $ 27.50 |
6 - 7 yrs | $ 28.00 |
7+ yrs | $ 28.50 |
Butler | |
---|---|
0 - 1 yr | $ 23.00 |
1 - 2 yrs | $ 24.00 |
2 - 3 yrs | $ 24.50 |
3 - 4 yrs | $ 25.00 |
4 - 5 yrs | $ 25.50 |
5 - 6 yrs | $ 26.00 |
6 - 7 yrs | $ 26.50 |
7+ yrs | $ 27.00 |
Portland | |
---|---|
0 - 1 yr | $ 26.00 |
1 - 2 yrs | $ 27.00 |
2 - 3 yrs | $ 27.50 |
3 - 4 yrs | $ 28.00 |
4 - 5 yrs | $ 28.50 |
5 - 6 yrs | $ 29.00 |
6 - 7 yrs | $ 29.50 |
7+ yrs | $ 30.00 |
Denver and Salt Lake City | |
---|---|
0 - 1 yr | $ 28.00 |
1 - 2 yrs | $ 28.50 |
2 - 3 yrs | $ 29.00 |
3 - 4 yrs | $ 29.50 |
4 - 5 yrs | $ 30.00 |
5 - 6 yrs | $ 30.50 |
6 - 7 yrs | $ 31.00 |
7+ yrs | $ 31.50 |
Chicago and Xenia | |
---|---|
0 - 1 yr | $ 25.00 |
1 - 2 yrs | $ 25.50 |
2 - 3 yrs | $ 26.00 |
3 - 4 yrs | $ 26.50 |
4 - 5 yrs | $ 27.00 |
5 - 6 yrs | $ 27.50 |
6 - 7 yrs | $ 28.00 |
7+ yrs | $ 28.50 |
Stockton and Ontario | |
---|---|
0 - 1 yr | $ 30.00 |
1 - 2 yrs | $ 31.00 |
2 - 3 yrs | $ 31.50 |
3 - 4 yrs | $ 32.00 |
4 - 5 yrs | $ 32.50 |
5 - 6 yrs | $ 33.00 |
6 - 7 yrs | $ 33.50 |
7+ yrs | $ 34.00 |